Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | APRO | DirE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | PELIZZOLA Danilo | 1996 | 2014 | ITA | 4.5 | 13.0 | 1720.6 | 0.0 |
2 | 7 | 3N | ARMELI Marco | 1561 | 2230 | ITA | 4.0 | 10.0 | 1437.8 | 0.0 |
3 | 2 | CN | CAGNOTTO Marco (W) | 1892 | 1929 | ITA | 3.5 | 14.0 | 1645.0 | 0.0 |
4 | 4 | 1N | SANTELLI Francesco | 1668 | 1687 | ITA | 3.0 | 13.0 | 1729.6 | 0.0 |
5 | 5 | 2N | ROLLI MASSIMO BIAGIO | 1638 | 1750 | ITA | 3.0 | 13.0 | 1695.0 | 0.0 |
6 | 8 | 3N | BENGHIAT Marco | 1552 | 1720 | ITA | 3.0 | 12.0 | 1600.6 | 0.0 |
7 | 3 | 1N | BRUNO Edoardo | 1780 | 1588 | ITA | 3.0 | 9.5 | 1563.8 | 0.0 |
8 | 15 | NC | MOQUET EVARISTE | 1429 | 1445 | ITA | 2.5 | 8.0 | 1448.4 | 0.0 |
9 | 13 | 2N | MEHARUNKAR PARI PRASAD | 1464 | 1576 | ITA | 2.0 | 13.5 | 1673.5 | 0.0 |
10 | 11 | NC | PIASENTINI Gabriele | 1490 | 1517 | ITA | 2.0 | 12.0 | 1572.6 | 0.0 |
11 | 6 | 1N | SCOVAZZI Tullio | 1597 | 1517 | ITA | 2.0 | 11.5 | 1609.6 | 0.0 |
12 | 9 | 1N | COLICA Daniele | 1546 | 1545 | ITA | 2.0 | 11.0 | 1617.8 | 0.0 |
13 | 14 | NC | BALZARETTI SERGIO | 1440 | 1439 | ITA | 2.0 | 10.0 | 1502.2 | 0.0 |
14 | 18 | NC | GROSSI ALESSANDRO | 1193 | 1271 | ITA | 1.5 | 13.0 | 1780.3 | 0.0 |
15 | 10 | 2N | FIORELLI Paolo | 1494 | 1370 | ITA | 1.5 | 9.0 | 1367.3 | 0.0 |
16 | 16 | NC | MEO MICHELE | 1395 | 1217 | ITA | 1.0 | 11.0 | 1532.0 | 0.0 |
17 | 12 | 2N | FERRARIO ALESSIO (W) | 1477 | 1489 | ITA | 1.0 | 10.5 | 1497.3 | 0.0 |
18 | 17 | NC | GUALANO Roberto | 1325 | 1126 | ITA | 0.5 | 9.5 | 1400.5 | 0.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
APRO : Average Performance Rating Opponents | ||||||||||
DirE : Direct Encounter |