Name: PELIZZOLA Danilo , Startingrank-Number = 1
Fide ID: 814407, Rating: 1996, Title: CN, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | BENGHIAT Marco | 2879021 | ITA | 1552 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 4 | SANTELLI Francesco | 821802 | ITA | 1668 | 1N | 328 | 0.87 | 1 | 2 |
3 | B | 11 | PIASENTINI Gabriele | 28536649 | ITA | 1490 | NC | 400 | 0.92 | 1 | 3 |
4 | W | 2 | CAGNOTTO Marco | 883859 | ITA | 1892 | CN | 104 | 0.64 | 0.5 | 3.5 |
5 | B | 5 | ROLLI MASSIMO BIAGIO | 2894500 | ITA | 1638 | 2N | 358 | 0.9 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1648 , PRtg = 2014, We = 4.25, W-We= 0.25 , var=+0.25 |
Name: CAGNOTTO Marco , Startingrank-Number = 2
Fide ID: 883859, Rating: 1892, Title: CN, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | COLICA Daniele | 828521 | ITA | 1546 | 1N | 346 | 0.89 | 1 | 1 |
2 | B | 18 | GROSSI ALESSANDRO | 2896988 | ITA | 1193 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 5 | ROLLI MASSIMO BIAGIO | 2894500 | ITA | 1638 | 2N | 254 | 0.81 | 1 | 3 |
4 | B | 1 | PELIZZOLA Danilo | 814407 | ITA | 1996 | CN | 104 | 0.36 | 0.5 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1593 , PRtg = 1929, We = 2.98, W-We= 0.52 , var=+0.52 |
Name: BRUNO Edoardo , Startingrank-Number = 3
Fide ID: 850292, Rating: 1780, Title: 1N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | PIASENTINI Gabriele | 28536649 | ITA | 1490 | NC | 290 | 0.84 | 0.5 | 0.5 |
2 | W | 8 | BENGHIAT Marco | 2879021 | ITA | 1552 | 3N | 228 | 0.79 | 0.5 | 1 |
3 | B | 13 | MEHARUNKAR PARI PRASAD | 67300090 | ITA | 1464 | 2N | 316 | 0.87 | 0 | 1 |
4 | W | 12 | FERRARIO ALESSIO | 2861254 | ITA | 1477 | 2N | 303 | 0.86 | 1 | 2 |
5 | B | 6 | SCOVAZZI Tullio | 837644 | ITA | 1597 | 1N | 183 | 0.74 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1516 , PRtg = 1588, We = 4.10, W-We= -1.10 , var=-1.10 |
Name: SANTELLI Francesco , Startingrank-Number = 4
Fide ID: 821802, Rating: 1668, Title: 1N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | FERRARIO ALESSIO | 2861254 | ITA | 1477 | 2N | 191 | 0.75 | 1 | 1 |
2 | B | 1 | PELIZZOLA Danilo | 814407 | ITA | 1996 | CN | 328 | 0.13 | 0 | 1 |
3 | W | 10 | FIORELLI Paolo | 813850 | ITA | 1494 | 2N | 174 | 0.73 | 1 | 2 |
4 | B | 7 | ARMELI Marco | 28519183 | ITA | 1561 | 3N | 107 | 0.65 | 0 | 2 |
5 | W | 9 | COLICA Daniele | 828521 | ITA | 1546 | 1N | 122 | 0.67 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1615 , PRtg = 1687, We = 2.93, W-We= 0.07 , var=+0.07 |
Name: ROLLI MASSIMO BIAGIO , Startingrank-Number = 5
Fide ID: 2894500, Rating: 1638, Title: 2N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | SCOVAZZI Tullio | 837644 | ITA | 1597 | 1N | 41 | 0.56 | 1 | 1 |
3 | B | 2 | CAGNOTTO Marco | 883859 | ITA | 1892 | CN | 254 | 0.19 | 0 | 1 |
4 | W | 13 | MEHARUNKAR PARI PRASAD | 67300090 | ITA | 1464 | 2N | 174 | 0.73 | 1 | 2 |
5 | W | 1 | PELIZZOLA Danilo | 814407 | ITA | 1996 | CN | 358 | 0.1 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1737 , PRtg = 1737, We = 1.58, W-We= 0.42 , var=+0.42 |
Name: SCOVAZZI Tullio , Startingrank-Number = 6
Fide ID: 837644, Rating: 1597, Title: 1N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | MOQUET EVARISTE | 2897003 | ITA | 1429 | NC | 168 | 0.72 | 0.5 | 0.5 |
2 | B | 5 | ROLLI MASSIMO BIAGIO | 2894500 | ITA | 1638 | 2N | 41 | 0.44 | 0 | 0.5 |
3 | W | 9 | COLICA Daniele | 828521 | ITA | 1546 | 1N | 51 | 0.57 | 1 | 1.5 |
4 | B | 8 | BENGHIAT Marco | 2879021 | ITA | 1552 | 3N | 45 | 0.56 | 0.5 | 2 |
5 | W | 3 | BRUNO Edoardo | 850292 | ITA | 1780 | 1N | 183 | 0.26 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1589 , PRtg = 1517, We = 2.55, W-We= -0.55 , var=-0.55 |
Name: ARMELI Marco , Startingrank-Number = 7
Fide ID: 28519183, Rating: 1561, Title: 3N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 18 | GROSSI ALESSANDRO | 2896988 | ITA | 1193 | NC | 368 | 0.9 | 1 | 1 |
4 | W | 4 | SANTELLI Francesco | 821802 | ITA | 1668 | 1N | 107 | 0.35 | 1 | 2 |
5 | B | 13 | MEHARUNKAR PARI PRASAD | 67300090 | ITA | 1464 | 2N | 97 | 0.63 | 1 | 3 |
Games = 3, Score = 3 ,
ARO = 1442 , PRtg = 2242, We = 1.88, W-We= 1.12 , var=+1.12 |
Name: BENGHIAT Marco , Startingrank-Number = 8
Fide ID: 2879021, Rating: 1552, Title: 3N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | PELIZZOLA Danilo | 814407 | ITA | 1996 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 3 | BRUNO Edoardo | 850292 | ITA | 1780 | 1N | 228 | 0.21 | 0.5 | 0.5 |
3 | W | 15 | MOQUET EVARISTE | 2897003 | ITA | 1429 | NC | 123 | 0.67 | 1 | 1.5 |
4 | W | 6 | SCOVAZZI Tullio | 837644 | ITA | 1597 | 1N | 45 | 0.44 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1701 , PRtg = 1701, We = 1.40, W-We= 0.60 , var=+0.60 |
Name: COLICA Daniele , Startingrank-Number = 9
Fide ID: 828521, Rating: 1546, Title: 1N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | CAGNOTTO Marco | 883859 | ITA | 1892 | CN | 346 | 0.11 | 0 | 0 |
3 | B | 6 | SCOVAZZI Tullio | 837644 | ITA | 1597 | 1N | 51 | 0.43 | 0 | 0 |
4 | W | 11 | PIASENTINI Gabriele | 28536649 | ITA | 1490 | NC | 56 | 0.58 | 1 | 1 |
5 | B | 4 | SANTELLI Francesco | 821802 | ITA | 1668 | 1N | 122 | 0.33 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1662 , PRtg = 1469, We = 1.45, W-We= -0.45 , var=-0.45 |
Name: FIORELLI Paolo , Startingrank-Number = 10
Fide ID: 813850, Rating: 1494, Title: 2N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | SANTELLI Francesco | 821802 | ITA | 1668 | 1N | 174 | 0.27 | 0 | 0 |
5 | B | 17 | GUALANO Roberto | 2894322 | ITA | 1325 | NC | 169 | 0.72 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1497 , PRtg = 1304, We = 0.99, W-We= -0.49 , var=-0.49 |
Name: PIASENTINI Gabriele , Startingrank-Number = 11
Fide ID: 28536649, Rating: 1490, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | BRUNO Edoardo | 850292 | ITA | 1780 | 1N | 290 | 0.16 | 0.5 | 0.5 |
2 | B | 15 | MOQUET EVARISTE | 2897003 | ITA | 1429 | NC | 61 | 0.58 | 1 | 1.5 |
3 | W | 1 | PELIZZOLA Danilo | 814407 | ITA | 1996 | CN | 400 | 0.08 | 0 | 1.5 |
4 | B | 9 | COLICA Daniele | 828521 | ITA | 1546 | 1N | 56 | 0.42 | 0 | 1.5 |
5 | B | 18 | GROSSI ALESSANDRO | 2896988 | ITA | 1193 | NC | 297 | 0.85 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1589 , PRtg = 1517, We = 2.09, W-We= -0.09 , var=-0.09 |
Name: FERRARIO ALESSIO , Startingrank-Number = 12
Fide ID: 2861254, Rating: 1477, Title: 2N, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | SANTELLI Francesco | 821802 | ITA | 1668 | 1N | 191 | 0.25 | 0 | 0 |
4 | B | 3 | BRUNO Edoardo | 850292 | ITA | 1780 | 1N | 303 | 0.14 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1724 , PRtg = 924, We = 0.39, W-We= -0.39 , var=-0.39 |
Name: MEHARUNKAR PARI PRASAD , Startingrank-Number = 13
Fide ID: 67300090, Rating: 1464, Title: 2N, Fed: ITA, Sex: f
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | GUALANO Roberto | 2894322 | ITA | 1325 | NC | 139 | 0.69 | 1 | 1 |
3 | W | 3 | BRUNO Edoardo | 850292 | ITA | 1780 | 1N | 316 | 0.13 | 1 | 2 |
4 | B | 5 | ROLLI MASSIMO BIAGIO | 2894500 | ITA | 1638 | 2N | 174 | 0.27 | 0 | 2 |
5 | W | 7 | ARMELI Marco | 28519183 | ITA | 1561 | 3N | 97 | 0.37 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1576 , PRtg = 1576, We = 1.46, W-We= 0.54 , var=+0.54 |
Name: BALZARETTI SERGIO , Startingrank-Number = 14
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | ROLLI MASSIMO BIAGIO | 2894500 | ITA | 1638 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 9 | COLICA Daniele | 828521 | ITA | 1546 | 1N | 400 | 0.08 | 0 | 0 |
3 | W | 17 | GUALANO Roberto | 2894322 | ITA | 1325 | NC | 400 | 0.08 | 1 | 1 |
4 | B | 10 | FIORELLI Paolo | 813850 | ITA | 1494 | 2N | 400 | 0.08 | 1 | 2 |
5 | W | 8 | BENGHIAT Marco | 2879021 | ITA | 1552 | 3N | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1511 , PRtg = 1439, Rp = 1439 |
Name: MOQUET EVARISTE , Startingrank-Number = 15
Fide ID: 2897003, Rating: 1429, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | SCOVAZZI Tullio | 837644 | ITA | 1597 | 1N | 168 | 0.28 | 0.5 | 0.5 |
2 | W | 11 | PIASENTINI Gabriele | 28536649 | ITA | 1490 | NC | 61 | 0.42 | 0 | 0.5 |
3 | B | 8 | BENGHIAT Marco | 2879021 | ITA | 1552 | 3N | 123 | 0.33 | 0 | 0.5 |
4 | W | 18 | GROSSI ALESSANDRO | 2896988 | ITA | 1193 | NC | 236 | 0.8 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1458 , PRtg = 1371, We = 1.83, W-We= -0.33 , var=-0.33 |
Name: MEO MICHELE , Startingrank-Number = 16
Fide ID: 28536800, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | ARMELI Marco | 28519183 | ITA | 1561 | 3N | 400 | 0.08 | 0 | 0 |
2 | B | 10 | FIORELLI Paolo | 813850 | ITA | 1494 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 12 | FERRARIO ALESSIO | 2861254 | ITA | 1477 | 2N | 400 | 0.08 | 0 | 0 |
4 | W | 17 | GUALANO Roberto | 2894322 | ITA | 1325 | NC | 400 | 0.08 | 1 | 1 |
5 | W | 15 | MOQUET EVARISTE | 2897003 | ITA | 1429 | NC | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1457 , PRtg = 1217, Rp = 1217 |
Name: GUALANO Roberto , Startingrank-Number = 17
Fide ID: 2894322, Rating: 1325, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | MEHARUNKAR PARI PRASAD | 67300090 | ITA | 1464 | 2N | 139 | 0.31 | 0 | 0 |
5 | W | 10 | FIORELLI Paolo | 813850 | ITA | 1494 | 2N | 169 | 0.28 | 0.5 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1479 , PRtg = 1286, We = 0.59, W-We= -0.09 , var=-0.09 |
Name: GROSSI ALESSANDRO , Startingrank-Number = 18
Fide ID: 2896988, Rating: 1193, Title: NC, Fed: ITA, Sex: m
Event: Open Integrale Scacchistica Milanese 2019, Place: MILANO (ITA), Start:27/09/2019, Finish: 29/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | CAGNOTTO Marco | 883859 | ITA | 1892 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 7 | ARMELI Marco | 28519183 | ITA | 1561 | 3N | 368 | 0.1 | 0 | 0 |
4 | B | 15 | MOQUET EVARISTE | 2897003 | ITA | 1429 | NC | 236 | 0.2 | 0 | 0 |
5 | W | 11 | PIASENTINI Gabriele | 28536649 | ITA | 1490 | NC | 297 | 0.15 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1593 , PRtg = 1271, We = 0.53, W-We= -0.03 , var=-0.03 |