Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pelizzola Danilo | 2001 | 2410 | ITA | 5.0 | 10.00 | 1532.8 | |
2 | 2 | Titze Leo | 1838 | 1882 | ITA | 4.0 | 6.00 | 1638.4 | |
3 | 3 | Marion Gianni Maria | 1626 | 1613 | ITA | 2.0 | 2.00 | 1692.2 | |
4 | 6 | Rizzo Alessandro | 1554 | 1627 | ITA | 2.0 | 2.00 | 1689.4 | |
5 | 4 | Moquet Evariste | 1509 | 1636 | ITA | 2.0 | 2.00 | 1687.6 | |
6 | 5 | Di Stefano Filippo | 1521 | 906 | ITA | 0.0 | 0.00 | 1833.6 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
APRO : Average Performance Rating Opponents |