Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Salvador Roland | 2423 | 2259 | 7.0 | 40.0 | 37.0 | 2039.2 | ||
2 | 4 | Bosi Clint | 2081 | 2195 | 6.0 | 42.0 | 39.0 | 2069.8 | |||
3 | 2 | Pasini Nicolo | 2232 | 2096 | 5.0 | 43.0 | 40.0 | 2053.0 | |||
4 | 7 | Regondi Lorenzo | 2010 | 2124 | 5.0 | 42.5 | 39.5 | 2080.9 | |||
5 | 5 | FM | Zaninotto Franco | 2055 | 2123 | 5.0 | 42.0 | 39.0 | 2080.1 | ||
6 | 10 | Falchi Claudio | 1897 | 2119 | 4.5 | 43.5 | 40.5 | 2075.8 | |||
7 | 3 | Di Trapani Davide | 2192 | 2084 | 4.5 | 37.5 | 37.5 | 2084.1 | |||
8 | 9 | Rindone Andrea | 1954 | 1954 | 4.5 | 36.0 | 33.5 | 1997.4 | |||
9 | 8 | Cagnotto Marco | 1978 | 2001 | 3.5 | 42.5 | 39.5 | 2080.9 | |||
10 | 11 | Lavorgna Giovanni | 1887 | 1933 | 3.5 | 37.0 | 37.0 | 2091.3 | |||
11 | 12 | Di Chiara Mauro | 1873 | 1833 | 3.5 | 30.5 | 30.5 | 1991.3 | |||
12 | 6 | Aarav Dengla (W) | 2021 | 1906 | 2.5 | 38.5 | 35.5 | 2046.5 | |||
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |