Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cavalleri Giuseppe | 1714 | 1566 | 5.5 | 26.0 | 24.5 | 1335.6 | |||
2 | 4 | Rizzo Alessandro | 1554 | 1624 | 5.0 | 29.0 | 26.0 | 1466.4 | |||
3 | 5 | Moquet Evariste | 1509 | 1504 | 5.0 | 27.5 | 26.0 | 1346.4 | |||
4 | 11 | Gargiulo Filippo | 1251 | 1558 | 4.5 | 28.5 | 25.5 | 1455.6 | |||
5 | 9 | Cera Axel | 1441 | 1459 | 4.5 | 24.5 | 23.0 | 1402.0 | |||
6 | 10 | Grossi Alessandro | 1276 | 1507 | 4.0 | 30.5 | 27.5 | 1506.7 | |||
7 | 12 | Fabrizi Anna | 1190 | 1373 | 3.5 | 23.5 | 22.0 | 1373.4 | |||
8 | 6 | Invernizzi Ferruccio | 1503 | 1341 | 3.5 | 23.0 | 21.5 | 1397.8 | |||
9 | 3 | Casamassima Paolo | 1571 | 1362 | 3.5 | 22.5 | 21.0 | 1362.0 | |||
10 | 8 | NC | DI NICOLA CARENA EDGARDO (W) | 1443 | 1196 | MI | 2.5 | 19.5 | 19.5 | 1321.3 | |
11 | 13 | Cera Federico | 1126 | 1131 | 2.0 | 21.5 | 20.0 | 1403.5 | |||
12 | 7 | Lipari Alberto | 1444 | 1038 | 2.0 | 17.5 | 16.0 | 1277.8 | |||
13 | 14 | NC | CARA ROMEO LAVINIA | 999 | 1086 | CT | 1.0 | 21.0 | 19.5 | 1358.8 | |
14 | 2 | Rausa Giulio (W) | 1653 | 0 | 0.0 | 17.5 | 16.5 | 0.0 | |||
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |