Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nozaki Mao | 1544 | 2140 | USA | 7.0 | 27.5 | 27.50 | 1466.1 | |
2 | 4 | Breggia Bicchiere Antonio | 1474 | 1545 | ITA | 5.0 | 30.5 | 19.00 | 1587.7 | |
3 | 1 | Volpe Antonio | 1620 | 1555 | ITA | 5.0 | 29.0 | 17.50 | 1529.6 | |
4 | 6 | NC | FIEDOREK Kamila | 1440 | 1525 | POL | 4.5 | 24.5 | 11.00 | 1376.1 |
5 | 13 | Simonelli Mattia | 1096 | 1531 | ITA | 4.0 | 27.0 | 10.50 | 1459.0 | |
6 | 11 | Nozaki Maya | 1278 | 1483 | USA | 4.0 | 25.5 | 9.00 | 1389.0 | |
7 | 12 | Salcuni Francesco | 1118 | 1361 | ITA | 3.5 | 25.0 | 8.75 | 1473.3 | |
8 | 3 | Invernizzi Ferruccio | 1539 | 1292 | ITA | 3.5 | 24.5 | 10.00 | 1413.7 | |
9 | 7 | NC | CORVI MADDALENA | 1431 | 1353 | ITA | 3.5 | 18.0 | 6.00 | 1210.7 |
10 | 9 | NC | GRECO ROBERTO | 1356 | 1263 | ITA | 3.0 | 22.5 | 4.50 | 1349.0 |
11 | 8 | NC | CORVI GIOSUE' FRANCESCO | 1407 | 1191 | ITA | 2.5 | 24.0 | 4.75 | 1337.5 |
12 | 10 | NC | BRUNOT ALEX | 1353 | 1137 | ITA | 2.5 | 18.5 | 4.00 | 1229.7 |
13 | 5 | NC | BREGGIA BICCHIERE Ginevra | 1440 | 578 | ITA | 1.0 | 20.5 | 2.00 | 1325.3 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |