Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns | DirE | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Simone Marco | 1841 | 1782 | ITA | 7.0 | 20.00 | 7 | 0.0 | 3 | |
2 | 1 | Pelizzola Danilo | 2048 | 1262 | ITA | 6.0 | 14.00 | 6 | 0.0 | 3 | |
3 | 7 | Rotondo Pietro | 0 | 1245 | ITA | 3.5 | 6.75 | 3 | 0.0 | 4 | |
4 | 6 | Pini Fausto | 0 | 1195 | ITA | 3.0 | 6.50 | 3 | 0.0 | 4 | |
5 | 4 | Casamassima Paolo | 1646 | 960 | ITA | 3.0 | 4.50 | 3 | 1.0 | 3 | |
6 | 5 | Balzaretti Sergio | 1439 | 990 | ITA | 3.0 | 4.50 | 3 | 0.0 | 4 | |
7 | 3 | De Lerma Andrea | 1742 | 969 | ITA | 1.5 | 4.75 | 1 | 0.0 | 3 | |
8 | 8 | Ronf De Brutt | 0 | 362 | ITA | 0.0 | 0.00 | 0 | 0.0 | 4 | |
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Mwns : Most Wins | |||||||||||
DirE : Direct Encounter | |||||||||||
MBlk : Most Blacks |